One of the widely awaited new items in the game have been trees… Over the period of its existence, Farmville has released hundreds of trees, and keeping track of them all is nearly impossible… There was a time when the new trees were rare, but now, there are around 8+ trees released every week… Still, the enthusiasm for more new trees seems to be the craze right now…
Here is an attempt from The Farmville Masters to bring forward a list of all the trees that ever existed in this game… To keep things simple to find, the trees that are the oldest have been listed under Volume 1, and those that are the latest have been listed under Volume 3… As time passes, the volumes of this tree database might increase, but we shall make every attempt to keep this list updated with the latest content… To make navigation better, we have added links to each of the Volumes, so that you need to just find one post to be connected to all of them… Just click the corresponding images below to take you to the respective volume:
Note: The list contains released and unreleased trees… If you find that we are missing out on any tree, or that any tree has been wrongly named, please let us know so that we can together make this a better point of reference for all Tree Lovers in Farmville…
Level 1 Tree | Name | Mastery Requirements | Level 2 Tree | Name | Mastery Requirements |
Asian Pear | 113+226+339=678 | Shinko Pear Tree | 113+226+339=678 | ||
Lychee Tree | 75+150+225=450 | Longan Tree | 75+150+225=450 | ||
Coconut Tree | 50+100+150=300 | Golden Malayan Coconut Tree | 50+100+150=300 | ||
Tamarind Tree | 113+226+339=678 | Amherstia Tree | 113+226+339=678 | ||
Arjuna Tree | 75+150+225=450 | Indian Laurel Tree | 75+150+225=450 | ||
White Apple Tree | 113+226+339=678 | Granny Smith Apple Tree | 113+226+339=678 | ||
Rainbow Apple Tree | 75+150+225=450 | Granny Smith Apple Tree | 113+226+339=678 | ||
Jackfruit Tree | 75+150+225=450 | Singapore Jackfruit Tree | 75+150+225=450 | ||
Mandarin Tree | 57+114+171=342 | Blood Orange Tree | 57+114+171=342 | ||
Ornament Tree I | 113+226+339=678 | Ornament Tree II | 113+226+339=678 | ||
Red Maple Tree | 113+226+339=678 | Silver Maple Tree | 113+226+339=678 | ||
Yellow Maple Tree | 113+226+339=678 | Silver Maple Tree | 113+226+339=678 | ||
Maple Tree | 75+150+225=450 | Silver Maple Tree | 113+226+339=678 | ||
Acai Tree | 75+150+225=450 | Peach Palm Tree | 75+150+225=450 | ||
Cherry Tree | 113+226+339=678 | Rainier Cherry Tree | 113+226+339=678 | ||
Apple Tree | 75+150+225=450 | Granny Smith Apple Tree | 113+226+339=678 | ||
Orange Tree | 57+114+171=342 | Blood Orange Tree | 57+114+171=342 | ||
Plum Tree | 75+150+225=450 | Golden Plum Tree | 75+150+225=450 | ||
Fig Tree | 75+150+225=450 | Alma Fig Tree | 75+150+225=450 | ||
Peach Tree | 57+114+171=342 | Elberta Peach Tree | 57+114+171=342 | ||
Avocado Tree | 75+150+225=450 | Hass Avocado Tree | 75+150+225=450 | ||
Lemon Tree | 75+150+225=450 | Ponderosa Lemon Tree | 75+150+225=450 | ||
Apricot Tree | 57+114+171=342 | Golden Apricot Tree | 57+114+171=342 | ||
Lime Tree | 45+90+135=270 | Key Lime Tree | 45+90+135=270 | ||
Grapefruit Tree | 113+226+339=678 | Star Ruby Grapefruit Tree | 113+226+339=678 | ||
Banana Tree | 113+226+339=678 | Cuban Banana Tree | 113+226+339=678 | ||
Passion Fruit Tree | 68+136+204=408 | Yellow Passion Fruit Tree | 68+136+204=408 | ||
Date Tree | 113+226+339=678 | Bahri Date Tree | 113+226+339=678 | ||
Pomegranate Tree | 68+136+204=408 | Angel Red Pomegranate Tree | 68+136+204=408 | ||
Olive Tree | 85+170+255=510 | Mission Olive Tree | 85+170+255=510 | ||
Mango Tree | 85+170+255=510 | Manila Mango Tree | 85+170+255=510 | ||
Ginkgo Tree | 113+226+339=678 | Autumn Ginkgo Tree | 113+226+339=678 | ||
Starfruit Tree | 57+114+171=342 | Golden Starfruit Tree | 57+114+171=342 | ||
Cashew Tree | 75+150+225=450 | Wild Cashew Tree | 75+150+225=450 | ||
Durian Tree | 57+114+171=342 | Chanee Durian Tree | 57+114+171=342 | ||
Walnut Tree | 113+226+339=678 | White Walnut Tree | 113+226+339=678 | ||
Guava Tree | 113+226+339=678 | Ruby Guava Tree | 113+226+339=678 | ||
Almond Tree | 75+150+225=450 | Dwarf Almond Tree | 75+150+225=450 | ||
Gulmohar Tree | 75+150+225=450 | Mountain Ebony Tree | 75+150+225=450 | ||
Breadfruit Tree | 75+150+225=450 | Breadnut Tree | 75+150+225=450 | ||
Heirloom Apple Tree | 113+226+339=678 | Granny Smith Apple Tree | 113+226+339=678 | ||
Wax Apple Tree | 75+150+225=450 | Granny Smith Apple Tree | 113+226+339=678 | ||
Caramel Apple Tree | 75+150+225=450 | Big Caramel Apple Tree | 75+150+225=450 | ||
Cottoncandy Tree | 75+150+225=450 | Bubble Gum Tree | 75+150+225=450 | ||
Snow Cone Tree | 75+150+225=450 | Bubble Gum Tree | 75+150+225=450 | ||
Pine Tree | 113+226+339=678 | White Pine Tree | 113+226+339=678 | ||
Sugar Plum Tree | 75+150+225=450 | Mint Candy Tree | 75+150+225=450 | ||
Mistletoe Tree | 75+150+225=450 | Ornament Tree | 75+150+225=450 | ||
Confetti Tree | 75+150+225=450 | Disco Ball Tree | 75+150+225=450 | ||
Holiday Tree | 75+150+225=450 | Ornament II Tree | 113+226+339=678 | ||
Chestnut Tree | 75+150+225=450 | Hazelnut Tree | 75+150+225=450 | ||
Sitka Spruce Tree | 75+150+225=450 | Red Alder Tree | 75+150+225=450 | ||
Pink Bubblegum | 75+150+225=450 | Giant Bubblegum | 75+150+225=450 | ||
Cinnamon Heart Tree | 75+150+225=450 | Heart Candy Tree | 75+150+225=450 | ||
Giant Cinnamon Heart Tree | 75+150+225=450 | Giant Heart Candy Tree | 75+150+225=450 | ||
Chocolate Heart Tree | 75+150+225=450 | Giant Chocolate Heart Tree | 75+150+225=450 | ||
Cocoa Tree | 75+150+225=450 | Giant Cocoa Tree | 75+150+225=450 | ||
Fortune Tree | 75+150+225=450 | Chinese Lantern Tree | 75+150+225=450 | ||
Black Cherry Tree | 75+150+225=450 | Giant Black Cherry Tree | 75+150+225=450 | ||
Golden Apple Tree | 75+150+225=450 | Giant Golden Apple Tree | 75+150+225=450 | ||
Sour Apple Tree | 75+150+225=450 | Giant Sour Apple Tree | 75+150+225=450 | ||
Mardi Gras Tree | 75+150+225=450 | Giant Mardi Gras Tree | 75+150+225=450 | ||
Mac&Cheese Tree | 75+150+225=450 | Giant Mac&Cheese Tree | 75+150+225=450 | ||
Rainbow Tree | 75+150+225=450 | Giant Rainbow Tree | 75+150+225=450 | ||
Lucky Cookies Tree | 75+150+225=450 | Giant Lucky Cookies Tree | 75+150+225=450 | ||
Dogwood Tree | 75+150+225=450 | Pink Dogwood Tree | 75+150+225=450 | ||
Candy Apple Tree | 75+150+225=450 | Giant Candy Apple Tree | 75+150+225=450 | ||
Damson Tree | 75+150+225=450 | Crab Apple Tree | 75+150+225=450 | ||
English Elm | 75+150+225=450 | Wych Elm | 75+150+225=450 | ||
Cherry Plum Tree | 75+150+225=450 | European Pear Tree | 75+150+225=450 | ||
Juniper Tree | 75+150+225=450 | European Beech | 75+150+225=450 | ||
Silver Birch Tree | 75+150+225=450 | Downy Birch Tree | 75+150+225=450 | ||
White Willow Tree | 75+150+225=450 | Crack Willow Tree | 75+150+225=450 | ||
Yew Tree | 75+150+225=450 | Oak Tree | 75+150+225=450 | ||
Spring Egg Tree | 75+150+225=450 | Giant Spring Egg Tree | 75+150+225=450 | ||
Wedding Tree | 75+150+225=450 | Giant Wedding Tree | 75+150+225=450 | ||
Ribbon Flower Tree | 75+150+225=450 | Giant Ribbon Flower Tree | 75+150+225=450 | ||
Royal Crystal Tree | 75+150+225=450 | ||||
Hawthorn Tree | 75+150+225=450 | Midland Hawthorn Tree | 75+150+225=450 | ||
Mangolia Tree | 75+150+225=450 | Purple Mangolia Tree | 75+150+225=450 | ||
Wild Cherry Tree | 75+150+225=450 | Bird Cherry Tree | 75+150+225=450 | ||
Rowan Tree | 75+150+225=450 | Ash Tree | 75+150+225=450 | ||
Scots Pine Tree | 75+150+225=450 | Red Pine Tree | 75+150+225=450 | ||
Gem Tree | 75+150+225=450 | Giant Gem Tree | 75+150+225=450 | ||
Jewel Tree | 75+150+225=450 | Giant Jewel Tree | 75+150+225=450 | ||
Chrome Apple Tree | 75+150+225=450 | Chrome Cherry Tree | 75+150+225=450 | ||
Pink Gem Tree | 75+150+225=450 | Giant Pink Gem Tree | 75+150+225=450 | ||
Gem Fruit Tree | 75+150+225=450 | Giant Gem Fruit Tree | 75+150+225=450 | ||
Big Chrome Apple | 75+150+225=450 | Big Chrome Cherry | 75+150+225=450 | ||
Irish Strawberry Tree | 75+150+225=450 | Chinese Strawberry Tree | 75+150+225=450 | ||
Gorse Tree | 75+150+225=450 | Boom Tree | 75+150+225=450 | ||
Service Tree | 75+150+225=450 | Wild Service Tree | 75+150+225=450 | ||
Giant Gorse Tree | 75+150+225=450 | Giant Boom Tree | 75+150+225=450 | ||
Cupcake Tree | 75+150+225=450 | Giant Cupcake Tree | 75+150+225=450 | ||
Giant Confetti Tree | 75+150+225=450 | Giant Disco Ball Tree | 75+150+225=450 | ||
Purple Bubble Gum Tree | 75+150+225=450 | Giant Purple Bubble Gum Tree | 75+150+225=450 | ||
Red Gem Tree | 75+150+225=450 | Giant Red Gem Tree | 75+150+225=450 | ||
Icecream Tree | 75+150+225=450 | Giant Icecream Tree | 75+150+225=450 | ||
Giant Cotton Candy Tree | 75+150+225=450 | Giant Snowcone Tree | 75+150+225=450 | ||
Honey Locust Tree | 75+150+225=450 | Black Locust Tree | 75+150+225=450 |
Note: The below 2 trees are harvestable, but don’t give any mystery seeds, and are not yet breedable… Hover mouse over them to know their names…
Just click the corresponding images below to take you to the respective volume:
No comments:
Post a Comment